English
  • English
  • Deutsch
  • Русский
  • Français
  • Português
  • Español
  • العربية
  • Tiếng Việt

1. Inscription Probability

When you acquire an armament, there is a chance that the armament will come with inscriptions. If you acquire an armament with an inscription, the odds for each inscription type are as follows:

*For legendary-quality armaments, all non-special inscriptions are equally likely to appear.

*Epic-quality armaments can only have non-special inscriptions, all of which are equally likely to appear.

*Armaments from the "Cultivator of History" bundle have fixed inscriptions.

Armament Type Quality Inscription Type Probability
Scroll Legendary One Special Inscription 0.66%
Scroll Legendary One Rare Inscription 6.55%
Scroll Legendary One Common Inscription 85.69%
Scroll Legendary Two Inscriptions 7.10%
Instrument Legendary One Special Inscription 0.66%
Instrument Legendary One Rare Inscription 6.55%
Instrument Legendary One Common Inscription 85.69%
Instrument Legendary Two Inscriptions 7.10%
Flag Legendary One Special Inscription 0.67%
Flag Legendary One Rare Inscription 6.81%
Flag Legendary One Common Inscription 88.97%
Flag Legendary Two Inscriptions 3.55%
Emblem Legendary One Special Inscription 0.67%
Emblem Legendary One Rare Inscription 6.81%
Emblem Legendary One Common Inscription 88.97%
Emblem Legendary Two Inscriptions 3.55%

2. Armament Bonus Probability and Range

Each armament provides 3 attribute bonuses. The value of these bonuses varies.

The odds of acquiring each attribute bonus and the range of bonus values are as follows:

Armament Type Bonus Slot Attribute Bonus Probability Legendary Quality Bonus Range Epic Quality Bonus Range Elite Quality Bonus Range
Scroll Slot 1 Infantry Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 1 Archer Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 1 Cavalry Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 1 Siege Unit Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 1 Gold Gathering Speed 31.98% 5%-7.5% 4%-6% 3%-5%
Scroll Slot 2 Infantry Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 2 Archer Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 2 Cavalry Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 2 Siege Unit Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 2 Troop Load 31.98% 4%-7% 3%-5% 2%-4%
Scroll Slot 3 Infantry Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 3 Archer Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 3 Cavalry Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 3 Siege Unit Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Scroll Slot 3 All Damage 3.20% 0.5%-2% 0.5%-1.5% 0.5%-1%
Scroll Slot 3 Damage Reduction vs Barbarians 14.39% 4%-7% 3%-5% 2%-3%
Scroll Slot 3 Damage to Barbarians 14.39% 4%-7% 3%-5% 2%-3%
Instrument Slot 1 Infantry Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 1 Archer Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 1 Cavalry Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 1 Siege Unit Attack 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 1 Gold Gathering Speed 31.98% 5%-7.5% 4%-6% 3%-5%
Instrument Slot 2 Infantry Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 2 Archer Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 2 Cavalry Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 2 Siege Unit Defense 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 2 Troop Load 31.98% 4%-7% 3%-5% 2%-4%
Instrument Slot 3 Infantry Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 3 Archer Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 3 Cavalry Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 3 Siege Unit Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Instrument Slot 3 All Damage 3.20% 0.5%-2% 0.5%-1.5% 0.5%-1%
Instrument Slot 3 Damage Reduction vs Barbarians 14.39% 4%-7% 3%-5% 2%-3%
Instrument Slot 3 Damage to Barbarians 14.39% 4%-7% 3%-5% 2%-3%
Flag Slot 1 Infantry Attack 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 1 Archer Attack 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 1 Cavalry Attack 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 1 Siege Unit Attack 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 1 March Speed (Infantry) 13.71% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 1 March Speed (Cavalry) 13.71% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 1 Gold Gathering Speed 13.71% 5%-7.5% 4%-6% 3%-5%
Flag Slot 2 Infantry Defense 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 2 Archer Defense 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 2 Cavalry Defense 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 2 Siege Unit Defense 14.72% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 2 March Speed (Archers) 13.71% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 2 March Speed (Siege Units) 13.71% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 2 Troop Load 13.71% 4%-7% 3%-5% 2%-4%
Flag Slot 3 Infantry Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 3 Archer Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 3 Cavalry Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 3 Siege Unit Health 17.00% 1.5%-3.5% 1%-2.5% 0.5%-2%
Flag Slot 3 All Damage 3.20% 0.5%-2% 0.5%-1.5% 0.5%-1%
Flag Slot 3 Damage Reduction vs Barbarians 14.39% 4%-7% 3%-5% 2%-3%
Flag Slot 3 Damage to Barbarians 14.39% 4%-7% 3%-5% 2%-3%
Emblem Slot 1 Infantry Attack 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 1 Archer Attack 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 1 Cavalry Attack 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 1 Siege Unit Attack 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 1 March Speed (Infantry) 15.99% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 1 March Speed (Cavalry) 15.99% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 1 Gold Gathering Speed 15.99% 5%-7.5% 4%-6% 3%-5%
Emblem Slot 2 Infantry Defense 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 2 Archer Defense 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 2 Cavalry Defense 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 2 Siege Unit Defense 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 2 March Speed (Archers) 15.99% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 2 March Speed (Siege Units) 15.99% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 2 Troop Load 15.99% 4%-7% 3%-5% 2%-4%
Emblem Slot 3 Infantry Health 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 3 Archer Health 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 3 Cavalry Health 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 3 Siege Unit Health 13.01% 1.5%-3.5% 1%-2.5% 0.5%-2%
Emblem Slot 3 All Damage 2.40% 0.5%-2% 0.5%-1.5% 0.5%-1%
Emblem Slot 3 Damage Reduction vs Barbarians 22.79% 4%-7% 3%-5% 2%-3%
Emblem Slot 3 Damage to Barbarians 22.79% 4%-7% 3%-5% 2%-3%

3. Formation Choice Chest Probability

When opening a Formation Choice Chest, you can select a formation to acquire a random armament for that formation, The probability of acquiring each type of armament is as follows:

Chest Armament Type Probability
Formation Choice Chest (Legendary) Inscribed Legendary Armament 12.472%
Legendary Armament 87.528%
Formation Choice Chest (Epic) Inscribed Legendary Armament 2.078%
Legendary Armament 14.587%
Inscribed Epic Armament 16.667%
Epic Armament 66.668%
Formation Choice Chest (Elite) Inscribed Legendary Armament 0.480%
Legendary Armament 3.366%
Inscribed Epic Armament 3.846%
Epic Armament 15.385%
Elite Armament 76.923%